Lcddisplayrecycling Now expand Lithium-ion Battery and LiFePO4 Battery Pack power battery business industry, we also buy Polymer battery, Prismatic Battery Recycling, the price depend on conditions of capacity and discharge rate.
The following items are what we are looking for it.
Prismatic Battery | |||||
Model | Capacity (Ah) | Normal Voltage (V) | Thickness(±0.2mm) | Width (±0.5mm) | Length ( ±0.5mm) |
2770200 | 25 | 3.2 | 27 | 70 | 200 |
2714891 | 25 | 3.2 | 27 | 91 | 148 |
3914897 | 50 | 3.2 | 39 | 97 | 148 |
26148129 | 50 | 3.2 | 26 | 148 | 129 |
46173133 | 100 | 3.2 | 48.6 | 173.8 | 131.9 |
48173166 | 150 | 3.2 | 47.7 | 173.8 | 169.9 |
54173207 | 206 | 3.2 | 53.7 | 174.6 | 207.1 |
71173200 | 275 | 3.2 | 71.5 | 173.9 | 207.6 |
2714897 | 52 | 3.6 | 27 | 148 | 97 |
If you have stocks available, pls kindly let us know your list with qty, working conditions with good price, know more about power battery recycling service, pls click here for more information.